| Born | Alice Ellenor BENSON | 26-May-1893 1 |
| Location | Rockhampton, QLD | |
| Father | Charles | |
| Mother | Alice Esther Glover | |
| Brothers | ||
| Charles Daniel | 05-Jun-1898 | |
| George Richard | 10-Oct-1900 | |
| John Ernest | 10-Apr-1902 | |
| Ernest Wilfred | 29-Nov-1904 | |
| Sisters | ||
| Annie Gertude Clara | 24-Mar-1891 | |
| Elizabeth Louisa Esther | 21-Jun-1892 | |
| Rachel Adeline Elizabeth | 08-Apr-1895 | |
| Ada May | 23-Jul-1896 | |
| Ellenor Georgina Alice | 17-Mar-1903 | |
| Eva Myrtle Irene | 01-Mar-1912 | |
| Mona Alma Celia | 02-Sep-1913 | |
Career and General working notes
The Cause of Death as provided by Family was that she Ran through a bushfire.
| Died | QLD | 08-Sep-1895 2 |
Reference
1 Personal knowledge of the author, Beryl May Jessep, [ADDRESS FOR PRIVATE USE], Brisbane, provided to me by my Mother.
2 Alice Ellenor Benson, death certificate 18076, Copy held by Jessep.com,.
Send mail to bill@jessep.com with questions or comments about this web site.
Record last updated 27/12/2009
Copyright © 1997 - 2020
Website Design and Photography - Kerri Jessep
