| Born | Ada May BENSON | 23-Jul-1896 2 3 |
| Location | Rockhampton, QLD | |
| Height | 5' 6'' | |
| Father | Charles | |
| Mother | Alice Esther GLOVER | |
| Brothers | ||
| Charles Daniel | 05-Jun-1898 | |
| George Richard | 10-Oct-1900 | |
| John Ernest | 10-Apr-1902 | |
| Ernest Wilfred | 29-Nov-1904 | |
| Sisters | ||
| Annie Gertude Clara | 24-Mar-1891 | |
| Elizabeth Louisa Esther | 21-Jun-1892 | |
| Alice Ellenor | 26-May-1893 | |
| Rachel Adeline Elizabeth | 08-Apr-1895 | |
| Ellenor Georgina Alice | 17-Mar-1903 | |
| Eva Myrtle Irene | 01-Mar-1912 | |
| Mona Alma Celia | 02-Sep-1913 | |
| Marriage | Willie Alexander JORDAN | 23-Dec-1914 1 |
| Location | Mt Morgan QLD | |
| Children | ||
| William Harold | 18-Mar-1915 | |
| Alma Alice Flora | 17-May-1916 | |
| Beryl May | 14-Jan-1925 | |
Career and General working notes
Artistic could do any craft. Specialised in baby crochet. Sold Baby outfits to Barry & Roberts department store Brisbane.
Diabetic age 83
| Died | Brisbane | 30-May-1982 4 |
Reference
1 Personal knowledge of the author, Ada May Benson, [ADDRESS FOR PRIVATE USE], Manly, This is my Marriage.
2 Baptismal Certificate; 2-Aug-1896, St Pauls Cathedral, Rockhampton; privately held by Jessep.com[ADDRESS FOR PRIVATE USE], Brisbane;.
3 Ada May BENSON, birth certificate 311/1896 ( 23-July-1896), Rockhampton District Registrar, Rockhampton.
4 Personal knowledge of the author, Beryl May Jessep, [ADDRESS FOR PRIVATE USE], Brisbane, I was present at my Mothers death..
Send mail to bill@jessep.com with questions or comments about this web site.
Record last updated 5/01/2012
Copyright © 1997 - 2020
Website Design and Photography - Kerri Jessep
