| Born | George Henry Frank JESSOP | 30-Jun-1878 1 |
| Location | Brisbane, QLD | |
| Eyes | Gray | |
| Hair | Black | |
| Height | 5' 9" | |
| Father | John Shillito | |
| Mother | Sarah Ann BROWN | |
| Brothers | ||
| John Stanley | 28-Jul-1867 | |
| Jesse James | 06-Feb-1872 | |
| Samuel Campbell Oswald | 05-Jul-1880 | |
| Robert Charles | 25-Feb-1884 | |
| Sisters | ||
| Marian Emma Christina | 07-Dec-1869 | |
| Mary Annie Hester | 07-Dec-1869 | |
| Paulina Euphemia Elizabeth | 14-Jun-1874 | |
| Charlotte Frances | 10-Aug-1876 | |
| Isabella Thomasine | 10-Apr-1882 | |
Career and General working notes 2
Reference
1 Registrar General, Queensland Pioneers Index (1829-1889): Birth, CD-ROM ( Melbourne: Department of Justice and Attorney-General QLD, Mar 2000), George Henry Frank JESSOP.
2 " Military Service Documents," Digital Image, Australian Government Agencies, National Archives of Australia ( http://www.naa.gov.au/collection/recordsearch/index.aspx: Viewed Jun 2009),; citing Series,; Search only supports Key words not Unique barcode. Use Series number to narrow search..
Send mail to bill@jessep.com with questions or comments about this web site.
Record last updated 18/02/2008
Copyright © 1997 - 2020
Website Design and Photography - Kerri Jessep
