| Born | Elizabeth Alice JESSOP | 1879 2 |
| Location | Bega, NSW | |
| Father | Isaac | |
| Mother | Maria GILLESPIE | |
| Brothers | ||
| Joseph John | 7-Apr-1874 | |
| Isaac W | 1884 | |
| George Richard | 1889 | |
| John | 1891 | |
| Alfred E | 1892 | |
| Charles Edward | 29-Sep-1896 | |
| Leo Gilbert | 1902 | |
| Sisters | ||
| Margaret | 1876 | |
| Mary May | 1878 | |
| Annie M | 1881 | |
| Rosina | 1882 | |
| Grace E | 1887 | |
| Marriage | Fredrick C BUTLER | 1903 1 |
| Location | Bega NSW | |
Career and General working notes
Reference
1 Registrar General, The Federation Series (1889-1918): Marriage, CD-ROM ( Melbourne: Royal Melbourne Institute of Technology, 1993), Fredrick C BUTLER and Alice E JESSOP.
2 Registrar General, The Pioneers Series (1788-1888): Birth, CD-ROM ( Melbourne: Royal Melbourne Institute of Technology, 1994), Elizabeth Alice JESSOP.
Send mail to bill@jessep.com with questions or comments about this web site.
Record last updated 24/07/2005
Copyright © 1997 - 2020
Website Design and Photography - Kerri Jessep
